Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 10, 2008 | NORTHERN | W | 10-1 | 10-7-0 | / | 1-1-3 | 1-0-0 | 1-0-0 | BAUER (W) | 0 | 1:56 | ||||
| Jul 11, 2008 | SOUTHEASTERN | W | 12-2 | 12-9-1 | / | 2-2-1 | 2-0-0 | 2-0-0 | BOGGS (W) | 0 | 1:26 | ||||
| Jul 12, 2008 | at | SOUTHEASTERN | 6-11 | L | 6-12-5 | / | 11-11-1 | 2-1-0 | 2-0-0 | GONZALES (L) | 0 | 2:11 | |||
| Jul 13, 2008 | SOUTHEASTERN | 2-16 | L | 2-5-2 | / | 16-7-1 | 2-2-0 | 2-0-0 | BOGGS (L) | 0 | 1:55 |
| () extra inning game |
Overall Statistics |
Tournament record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MARTIN GONZALES | .636 | 4-4 | 11 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .636 | 0 | 0 | 3 | 0 | .636 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| JACKSON BOGGS | .556 | 4-4 | 9 | 5 | 5 | 2 | 1 | 0 | 4 | 9 | 1.000 | 2 | 2 | 0 | 0 | .692 | 0 | 0 | 1-1 | 10 | 4 | 1 | .933 |
| MORGAN HARRIS | .364 | 4-4 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .545 | 0 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| CAMERON GREENUP | .333 | 4-4 | 9 | 3 | 3 | 0 | 1 | 0 | 5 | 5 | .556 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 1 | 0 | 2 | .333 |
| DYLAN CASEY | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 5 | 0 | 2 | 0 | .583 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| HARRISON FIELDS | .250 | 4-4 | 8 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 2 | 2 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
| LUKE JOHNSON | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 1 | 0 | .214 | 0 | 0 | 1-1 | 5 | 8 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| BRANDON BAUER | .600 | 3-0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AUSTIN SHEPHERD | .500 | 4-0 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 1 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| JAKE MORGAN | .500 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| CARTER PREWITT | .000 | 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 13 | 3 | 2 | .889 |
| BRYSON BLOOMER | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| BRADY BOLING | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| MATTHEW PELLEGRINO | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NATHAN HENRY | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .359 | 4-4 | 92 | 30 | 33 | 6 | 2 | 0 | 25 | 43 | .467 | 12 | 6 | 16 | 1 | .464 | 0 | 1 | 4-4 | 60 | 23 | 8 | .912 |
| Opponents | .269 | 4-4 | 78 | 30 | 21 | 2 | 2 | 0 | 18 | 27 | .346 | 28 | 0 | 28 | 0 | .454 | 2 | 0 | 4-5 | 58 | 27 | 6 | .934 |
| LOB - Team (23), Opp (18). DPs turned - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JAKE MORGAN | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 0 |
| BRANDON BAUER | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
| CAMERON GREENUP | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| DYLAN CASEY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LUKE JOHNSON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AUSTIN SHEPHERD | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARRISON FIELDS | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NATHAN HENRY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATTHEW PELLEGRINO | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRYSON BLOOMER | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 14 | .357 | 3 | 0 | 0 | 1 | 0 |
| MARTIN GONZALES | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 10 | .400 | 3 | 0 | 0 | 0 | 0 |
| CARTER PREWITT | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| JACKSON BOGGS | 6.86 | 1-1 | 2-2 | 1 | 0/0 | 0 | 7.0 | 4 | 9 | 8 | 12 | 10 | 0 | 1 | 0 | 22 | .182 | 7 | 0 | 0 | 0 | 0 |
| BRADY BOLING | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| MORGAN HARRIS | 24.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | .500 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6.00 | 2-2 | 4-4 | 1 | 0/0 | 0 | 20.0 | 21 | 30 | 20 | 28 | 28 | 2 | 2 | 0 | 78 | .269 | 21 | 0 | 0 | 2 | 0 |
| Opponents | 8.69 | 2-2 | 4-4 | 0 | 0/0 | 0 | 19.1 | 33 | 30 | 28 | 12 | 16 | 6 | 2 | 0 | 92 | .359 | 9 | 6 | 0 | 0 | 1 |
| PB - Team (3), PREWITT 2, BOGGS 1, Opp (2). SBA/ATT - PREWITT (4-5), BOGGS (3-4), MORGAN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARTIN GONZALES | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE JOHNSON | 13 | 5 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY BOLING | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DYLAN CASEY | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAKE MORGAN | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MORGAN HARRIS | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON BOGGS | 15 | 10 | 4 | 1 | .933 | 0 | 3 | 1 | .750 | 1 | 0 |
| CARTER PREWITT | 18 | 13 | 3 | 2 | .889 | 0 | 4 | 1 | .800 | 2 | 0 |
| HARRISON FIELDS | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYSON BLOOMER | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON GREENUP | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN SHEPHERD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NATHAN HENRY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDON BAUER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATTHEW PELLEGRINO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 91 | 60 | 23 | 8 | .912 | 0 | 4 | 1 | .800 | 3 | 0 |
| Opponents | 91 | 58 | 27 | 6 | .934 | 2 | 4 | 0 | 1.000 | 2 | 0 |