Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 10, 2008 | at | SOUTH LEXINGTON | 1-10 | L | 1-1-3 | / | 10-7-0 | 0-1-0 | 0-1-0 | ELLIS (L) | 0 | 1:56 | |||
| Jul 12, 2008 | at | SOUTHEASTERN | 3-17 | L | 3-3-7 | / | 17-9-3 | 0-2-0 | 0-1-0 | TODD (L) | 0 | 1:31 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CORBAN ELLIS | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 3 | 1 | 3 | .571 |
| JACOB ALLEN | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| PEYTON TODD | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JONATHAN MORRIS | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| RAYMOND HUKILL | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| DAVID DEMARCUS | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| JACK MAY | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| MATTHEW REDMOND | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BRADLEY HENSLEY | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| DREW HALL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TREVOR WOODS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| KEEGAN PENEGOR | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JUSTICE JONES | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .111 | 2-2 | 36 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .111 | 8 | 1 | 14 | 0 | .289 | 0 | 0 | 0-0 | 24 | 11 | 10 | .778 |
| Opponents | .381 | 2-2 | 42 | 27 | 16 | 5 | 2 | 1 | 20 | 28 | .667 | 14 | 1 | 4 | 0 | .534 | 1 | 0 | 5-5 | 30 | 12 | 3 | .933 |
| LOB - Team (11), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JUSTICE JONES | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JACK MAY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JACOB ALLEN | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TREVOR WOODS | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRADLEY HENSLEY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONATHAN MORRIS | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATTHEW REDMOND | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KEEGAN PENEGOR | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DREW HALL | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| DAVID DEMARCUS | 14.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 9 | 10 | 8 | 2 | 3 | 3 | 1 | 0 | 19 | .474 | 2 | 0 | 0 | 1 | 0 |
| CORBAN ELLIS | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 0 |
| PEYTON TODD | 72.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| RAYMOND HUKILL | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17.25 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 16 | 27 | 23 | 14 | 4 | 5 | 2 | 1 | 42 | .381 | 4 | 1 | 0 | 1 | 0 |
| Opponents | 0.60 | 2-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 4 | 4 | 1 | 8 | 14 | 0 | 0 | 0 | 36 | .111 | 5 | 1 | 0 | 0 | 0 |
| PB - Team (0), Opp (1). SBA/ATT - DEMARCUS (4-4), ELLIS (3-3), ALLEN (2-2), TODD (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RAYMOND HUKILL | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONATHAN MORRIS | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATTHEW REDMOND | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEYTON TODD | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TREVOR WOODS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEEGAN PENEGOR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID DEMARCUS | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BRADLEY HENSLEY | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB ALLEN | 7 | 4 | 1 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CORBAN ELLIS | 7 | 3 | 1 | 3 | .571 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JACK MAY | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| DREW HALL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTICE JONES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 45 | 24 | 11 | 10 | .778 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 45 | 30 | 12 | 3 | .933 | 0 | 0 | 0 | --- | 1 | 0 |