Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BURFORD, SLBR | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| GRANT HAUSS, SLBR | .556 | 3-2 | 9 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .778 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-2 |
| DRAKE NICHOLS, SLBR | .500 | 3-3 | 10 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 2 | 0 | .545 | 0 | 0 | 3-3 |
| AUSTIN MEEK, SLBR | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 1 | 0 | 1 | .625 | 0 | 0 | 3-3 |
| JAMAL MCFARLAND, SLBR | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 2 | 1 | 0 | .800 | 0 | 0 | 0-0 |
| ZANE RAGAN, SEBR | .444 | 3-1 | 9 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
| NICK GEORGE, SEBR | .429 | 3-2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 1-1 |
| GREG GOINS, NBR | .400 | 2-2 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| JOEY GREENE, NBR | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| BILLY JACK BROWN, NBR | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| JOE KNIGHT, SLBR | .375 | 3-3 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .625 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 |
| TRENT MARTIN, SLBR | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 4-4 |
| TRAVIS SANSOM, SEBR | .364 | 3-3 | 11 | 4 | 4 | 0 | 0 | 2 | 5 | 10 | .909 | 1 | 0 | 1 | 0 | .385 | 1 | 0 | 0-0 |
| ZAC ELDER, SEBR | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| DEION SHELBY, SEBR | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
| JASON FIBEL, SLBR | .333 | 3-2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| JUSTIN BURKE, SLBR | .333 | 3-3 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 3 | 0 | 2 | 0 | .556 | 0 | 1 | 1-1 |
| GRAHAM WINCHESTER, SLBR | .333 | 3-3 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 4 | 1 | 0 | 0 | .636 | 0 | 0 | 3-4 |
| CHASE HUDSON, NBR | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| TYLER MOORE, SLBR | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | 6-6 |
| MATT AGEE, NBR | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
| JAKE HARRIS, SEBR | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 2 | 2 | 0 | .462 | 0 | 0 | 1-1 |
| CARWELL GARDNER, SEBR | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
| WILL SWEET, SEBR | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .250 | 1 | 0 | 0 | 0 | .273 | 2 | 0 | 0-0 |
| MAC STEVENS, SLBR | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 |
| BROOKS WARD, SEBR | .250 | 3-1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| DREW DEERINGER, NBR | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| RYAN PATTON, NBR | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ANDREW PURCELL, SLBR | .250 | 3-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| FIELD ENGLE, SEBR | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| DAVON BOLTON, NBR | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| DEREK BUSH, SEBR | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| JAY RIVERS, NBR | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| MATT STAGNOLIA, SLBR | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| TRAVIS KENNEY, NBR | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| AUSTIN BROOME, SEBR | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TEDDY BRADLEY, NBR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRYCE CAMPION, NBR | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CLAY BRANHAM, SLBR | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| CHASE BERRY, SEBR | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| THOMAS SWIETERMAN, SEBR | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HUNTER HART, SEBR | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CALVIN STRICKLAND, NBR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ROBBY BABB, NBR | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CODY BUFORD, SLBR | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| EVERETT TALBERT, NBR | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JUSTIN BURKE, SLBR | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 |
| GRANT HAUSS, SLBR | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | .231 | 1 | 1 | 0 |
| MATT AGEE, NBR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| HUNTER HART, SEBR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRAHAM WINCHESTER, SLBR | 0.81 | 2-0 | 2-1 | 0 | 0/0 | 0 | 8.2 | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 30 | .233 | 0 | 1 | 0 |
| GREG GOINS, NBR | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 3 | 7 | 3 | 8 | 2 | 0 | 1 | 0 | 16 | .188 | 4 | 0 | 1 |
| ZAC ELDER, SEBR | 5.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 21 | .238 | 1 | 1 | 0 |
| RYAN PATTON, NBR | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 18 | .500 | 1 | 3 | 1 |
| AUSTIN BROOME, SEBR | 7.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 2 | 0 |
| ZANE RAGAN, SEBR | 7.41 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 11 | 6 | 6 | 1 | 5 | 3 | 0 | 1 | 26 | .423 | 0 | 4 | 0 |
| ANDREW PURCELL, SLBR | 8.75 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 5 | 6 | 5 | 1 | 6 | 3 | 0 | 1 | 18 | .278 | 1 | 1 | 1 |
| CHASE HUDSON, NBR | 9.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 16 | .375 | 0 | 0 | 0 |
| DEREK BUSH, SEBR | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 6 | 3 | 4 | 2 | 0 | 1 | 20 | .400 | 0 | 0 | 0 |
| NICK GEORGE, SEBR | 11.67 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | .500 | 0 | 0 | 0 |
| TRAVIS KENNEY, NBR | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 |
| BILLY JACK BROWN, NBR | 63.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 |
| PB - MARTIN SLBR 1, SANSOM SEBR 1, GREENE NBR 1, ELDER SEBR 1. Pickoffs - GREENE NBR 1, BROOME SEBR 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRENT MARTIN, SLBR | 23 | 18 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | 0 |
| FIELD ENGLE, SEBR | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS WARD, SEBR | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GRAHAM WINCHESTER, SLBR | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DRAKE NICHOLS, SLBR | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAC STEVENS, SLBR | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRANT HAUSS, SLBR | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN MEEK, SLBR | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN PATTON, NBR | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JAMAL MCFARLAND, SLBR | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JOE KNIGHT, SLBR | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASE HUDSON, NBR | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ZANE RAGAN, SEBR | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| JASON FIBEL, SLBR | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATT STAGNOLIA, SLBR | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK GEORGE, SEBR | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| AUSTIN BROOME, SEBR | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DAVON BOLTON, NBR | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEION SHELBY, SEBR | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATT AGEE, NBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARWELL GARDNER, SEBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALVIN STRICKLAND, NBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAY BRANHAM, SLBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASE BERRY, SEBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILL SWEET, SEBR | 17 | 13 | 3 | 1 | .941 | 0 | 6 | 1 | .857 | 0 | 0 |
| JAY RIVERS, NBR | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| JOEY GREENE, NBR | 10 | 7 | 2 | 1 | .900 | 1 | 10 | 0 | 1.000 | 1 | 0 |
| BILLY JACK BROWN, NBR | 9 | 4 | 4 | 1 | .889 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| JAKE HARRIS, SEBR | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| TRAVIS SANSOM, SEBR | 8 | 5 | 2 | 1 | .875 | 0 | 7 | 1 | .875 | 1 | 0 |
| TRAVIS KENNEY, NBR | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GREG GOINS, NBR | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| DEREK BUSH, SEBR | 7 | 3 | 3 | 1 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
| ZAC ELDER, SEBR | 11 | 4 | 5 | 2 | .818 | 0 | 10 | 3 | .769 | 1 | 0 |
| JUSTIN BURKE, SLBR | 11 | 5 | 4 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ANDREW PURCELL, SLBR | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| HUNTER HART, SEBR | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER MOORE, SLBR | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| TEDDY BRADLEY, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CODY BUFORD, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURFORD, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBBY BABB, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DREW DEERINGER, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYCE CAMPION, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVERETT TALBERT, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS SWIETERMAN, SEBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |