Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 16, 2008 | vs | MT. WASHINGTON | W | 12-5 | 12-11-1 | / | 5-4-5 | 1-0-0 | 0-0-0 | HATCHER (W) | 0 | 1:44 | |||
| Jul 18, 2008 | vs | MIDDLETOWN | W | 9-3 | 9-9-2 | / | 3-4-2 | 2-0-0 | 0-0-0 | JOHNSON (W) | 0 | 1:31 | |||
| Jul 20, 2008 | vs | SOUTH LEXINGTON | W | 13-0 | 13-14-0 | / | 0-2-1 | 3-0-0 | 0-0-0 | STONE (W) | 0 | 1:33 | |||
| Jul 21, 2008 | vs | LAKE CUMBERLAND | W | 11-0 | 11-12-2 | / | 0-1-2 | 4-0-0 | 0-0-0 | HENZMAN (W) | 0 | 1:06 |
| () extra inning game |
Overall Statistics |
Tournament record: 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DEVIN HAIRSTON | .750 | 4-4 | 12 | 7 | 9 | 1 | 0 | 1 | 5 | 13 | 1.083 | 1 | 0 | 0 | 0 | .769 | 0 | 0 | 4-4 | 3 | 7 | 0 | 1.000 |
| LINCOLN HENZMAN | .600 | 4-4 | 10 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .800 | 1 | 0 | 0 | 0 | .636 | 0 | 0 | 2-2 | 0 | 1 | 1 | .500 |
| JAVON SHELBY | .600 | 4-4 | 10 | 6 | 6 | 0 | 1 | 2 | 8 | 14 | 1.400 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 5 | 6 | 1 | .917 |
| TYLER WAGNER | .455 | 4-4 | 11 | 8 | 5 | 0 | 0 | 3 | 7 | 14 | 1.273 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| TAYLOR HENLEY | .444 | 4-4 | 9 | 4 | 4 | 0 | 0 | 4 | 14 | 16 | 1.778 | 0 | 3 | 0 | 0 | .583 | 0 | 0 | 0-0 | 24 | 1 | 2 | .926 |
| RILEY JACKSON | .417 | 4-4 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .583 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 0-1 | 22 | 0 | 0 | 1.000 |
| CAMERON COVNGTON | .333 | 4-4 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| LUKE ROUSE | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| NOAH STONE | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| RICHIE SIMPSON | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| JUSTIN KING | .500 | 4-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOHN HISEL | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| CAYDEN HATCHER | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| CALEB JOHNSON | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| DAVID MALICOTE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .469 | 4-4 | 98 | 45 | 46 | 6 | 1 | 10 | 40 | 84 | .857 | 6 | 6 | 6 | 0 | .527 | 0 | 0 | 12-14 | 60 | 26 | 5 | .945 |
| Opponents | .162 | 4-4 | 68 | 8 | 11 | 0 | 0 | 2 | 8 | 17 | .250 | 6 | 6 | 23 | 4 | .288 | 0 | 0 | 5-5 | 51 | 25 | 10 | .884 |
| LOB - Team (14), Opp (12). DPs turned - Team (5), Opp (1). IBB - Team (1), HAIRSTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TYLER WAGNER | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 0 |
| NOAH STONE | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| RICHIE SIMPSON | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| DEVIN HAIRSTON | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| LUKE ROUSE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR HENLEY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUSTIN KING | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RILEY JACKSON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVID MALICOTE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAMERON COVNGTON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAVON SHELBY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINCOLN HENZMAN | 1.00 | 1-0 | 2-2 | 0 | 0/1 | 0 | 6.0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 22 | .136 | 1 | 4 | 1 | 0 | 0 |
| CAYDEN HATCHER | 2.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 |
| CALEB JOHNSON | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| JOHN HISEL | 6.00 | 0-0 | 2-2 | 0 | 0/1 | 0 | 4.0 | 3 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2.10 | 4-0 | 4-4 | 0 | 2/2 | 0 | 20.0 | 11 | 8 | 7 | 6 | 23 | 0 | 0 | 2 | 68 | .162 | 2 | 6 | 2 | 0 | 0 |
| Opponents | 13.06 | 0-4 | 4-4 | 0 | 0/0 | 0 | 17.0 | 46 | 45 | 37 | 6 | 6 | 6 | 1 | 10 | 98 | .469 | 5 | 6 | 1 | 0 | 0 |
| PB - Team (0), Opp (3). Pickoffs - Team (1), HATCHER 1. SBA/ATT - JACKSON (5-5), HENZMAN (4-4), JOHNSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RILEY JACKSON | 22 | 22 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| DEVIN HAIRSTON | 10 | 3 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| TYLER WAGNER | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NOAH STONE | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE ROUSE | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN HISEL | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALEB JOHNSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CAYDEN HATCHER | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR HENLEY | 27 | 24 | 1 | 2 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| JAVON SHELBY | 12 | 5 | 6 | 1 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| CAMERON COVNGTON | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| LINCOLN HENZMAN | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DAVID MALICOTE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RICHIE SIMPSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN KING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 91 | 60 | 26 | 5 | .945 | 5 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 86 | 51 | 25 | 10 | .884 | 1 | 12 | 2 | .857 | 3 | 0 |