Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| LOGAN MULLINS, SL | 1.000 | 3-0 | 5 | 3 | 5 | 2 | 0 | 2 | 5 | 13 | 2.600 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| ZACH GOMEZ, SE | .800 | 3-2 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 1 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 |
| GRAHAM CARMACK, SL | .750 | 3-2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
| BRAXTON COUCH, SL | .750 | 3-1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 |
| JUSTIN FOWLER, SL | .750 | 3-0 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 1.750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
| JOEY AVIOLI, SL | .667 | 3-3 | 9 | 6 | 6 | 2 | 0 | 3 | 10 | 17 | 1.889 | 1 | 0 | 0 | 0 | .700 | 0 | 0 | 1-1 |
| JOSH DUNN, SL | .667 | 3-2 | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 7 | 1.167 | 0 | 1 | 1 | 0 | .714 | 0 | 0 | 0-0 |
| ANTHONY LEWIS, NOR | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| CHRISTOPHER MELVIN, NOR | .571 | 2-2 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| CODY KALINOWSKI, SL | .556 | 3-3 | 9 | 4 | 5 | 0 | 0 | 2 | 5 | 11 | 1.222 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| LOGAN OUELLETTE, SE | .500 | 3-3 | 8 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .750 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| SCOTT HILER, SE | .500 | 3-2 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| MARSHALL GANT, SE | .500 | 3-3 | 6 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | 1.167 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| JESSE TUDOR, NOR | .500 | 2-1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| DAVID BAKER, NOR | .500 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 |
| MICHAEL BAKER, NOR | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| NICHOLAS EDGE, SE | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CAMERON ELLIS, NOR | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CONNOR McHUGH, SL | .444 | 3-3 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
| MAX LUCAS, SL | .429 | 3-1 | 7 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .857 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| BLAKE ROSE, SL | .429 | 3-3 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| GRANT ANDERSON, SL | .400 | 3-3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| MICHAEL WHALEN, SE | .400 | 3-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| GRIFFIN NEUER, SL | .375 | 3-3 | 8 | 4 | 3 | 2 | 0 | 1 | 5 | 8 | 1.000 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| BRETT CARR, NOR | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| TREVOR HOLLON, NOR | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
| NICK DILLENDER, SL | .333 | 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| WILLIAM LOVAN, NOR | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| ETHAN CURL, SE | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| WYATT TERRELL, SE | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| JUSTIN MORRIS, NOR | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| WILL SALLEE, SL | .250 | 3-0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| TREY BAKER, SE | .222 | 3-2 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | .556 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 |
| BEN ELSEN, SE | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 0 | 0 | .286 | 1 | 0 | 0-0 |
| LOUIS HUGHLEY, SE | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| REESE RYAN, SL | .200 | 3-3 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 4 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 |
| PATRICK LUNSFORD, SE | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| CODY HOUNSHELL, NOR | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| JACOB YAZELL, NOR | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MORGAN SNOW, SE | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ZACHARY COOPER, NOR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TAYLOR PICKETT, NOR | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MASON WALKER, SE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| JOCOB NEWBY, NOR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| MAX LUCAS, SL | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 3 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 0 |
| LOGAN MULLINS, SL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
| TREY BAKER, SE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
| REESE RYAN, SL | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 |
| JOSH DUNN, SL | 9.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 14 | .429 | 0 | 0 | 0 |
| CONNOR McHUGH, SL | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 |
| LOUIS HUGHLEY, SE | 9.82 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 14 | .286 | 1 | 2 | 0 |
| BEN ELSEN, SE | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | .600 | 1 | 0 | 0 |
| DAVID BAKER, NOR | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 13 | .538 | 1 | 0 | 0 |
| PATRICK LUNSFORD, SE | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | .333 | 0 | 0 | 0 |
| ETHAN CURL, SE | 20.77 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 16 | 17 | 10 | 2 | 3 | 2 | 0 | 3 | 32 | .500 | 3 | 0 | 0 |
| JUSTIN MORRIS, NOR | 29.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 14 | 17 | 13 | 5 | 3 | 5 | 0 | 3 | 27 | .519 | 5 | 0 | 0 |
| MARSHALL GANT, SE | 30.86 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 7 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 15 | .467 | 4 | 0 | 0 |
| BRETT CARR, NOR | 31.50 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 10 | .400 | 3 | 1 | 0 |
| JACOB YAZELL, NOR | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | .571 | 3 | 0 | 0 |
| WYATT TERRELL, SE | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | .667 | 0 | 0 | 0 |
| PB - ELLIS NOR 1, TUDOR NOR 1, COUCH SL 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRAHAM CARMACK, SL | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT HILER, SE | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAXTON COUCH, SL | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| TREVOR HOLLON, NOR | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOR McHUGH, SL | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REESE RYAN, SL | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL GANT, SE | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| ETHAN CURL, SE | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON ELLIS, NOR | 4 | 4 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| BLAKE ROSE, SL | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CODY KALINOWSKI, SL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACHARY COOPER, NOR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAX LUCAS, SL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN MORRIS, NOR | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BEN ELSEN, SE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN NEUER, SL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN SNOW, SE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAEL BAKER, NOR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON WALKER, SE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB YAZELL, NOR | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GRANT ANDERSON, SL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN OUELLETTE, SE | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSH DUNN, SL | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| BRETT CARR, NOR | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| PATRICK LUNSFORD, SE | 6 | 4 | 1 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ANTHONY LEWIS, NOR | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| JESSE TUDOR, NOR | 6 | 5 | 0 | 1 | .833 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| WYATT TERRELL, SE | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRISTOPHER MELVIN, NOR | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| TREY BAKER, SE | 13 | 5 | 5 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACH GOMEZ, SE | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| WILL SALLEE, SL | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID BAKER, NOR | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAEL WHALEN, SE | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLAS EDGE, SE | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN MULLINS, SL | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CODY HOUNSHELL, NOR | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAM LOVAN, NOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOEY AVIOLI, SL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK DILLENDER, SL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOCOB NEWBY, NOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN FOWLER, SL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOUIS HUGHLEY, SE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| TAYLOR PICKETT, NOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |