Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 10, 2008 | vs | NORTHERN | W | 11-0 | 11-10-3 | / | 0-2-1 | 1-0-0 | 0-0-0 | GRIFFIN (W) | 0 | 1:04 | |||
| Jul 11, 2008 | vs | SOUTHEASTERN | W | 8-4 | 8-9-3 | / | 4-4-4 | 2-0-0 | 0-0-0 | CLEARY (W) | 0 | 1:53 | |||
| Jul 12, 2008 | vs | SOUTHEASTERN | W | 13-2 | 13-14-3 | / | 2-3-2 | 3-0-0 | 0-0-0 | FUCCI (W) | 0 | 1:27 |
| () extra inning game |
Overall Statistics |
Tournament record: 3-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JORDAN FUCCI | .778 | 3-3 | 9 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | 1.000 | 0 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| CONNOR CLEARY | .667 | 3-3 | 6 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| BEN ECKERT | .600 | 2-2 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| JACOB THOMAS | .500 | 3-3 | 8 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .500 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| JOHNNY FANGMEYER | .500 | 3-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| BROOKS ELY | .500 | 3-3 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| JOSEPH GRAF | .500 | 2-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JARED GRIFFIN | .500 | 2-1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ANDREW BARKER | .429 | 3-3 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ERIC VANDER BOEGH | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| GRESHAM WILSON | .200 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| RYAN BURKE | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HAGAN SELBY | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| ISAAC SHEWMAKER | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| LOGAN BANKS | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Totals | .452 | 3-3 | 73 | 32 | 33 | 8 | 0 | 0 | 29 | 41 | .562 | 7 | 0 | 7 | 1 | .500 | 0 | 0 | 0-0 | 42 | 11 | 9 | .855 |
| Opponents | .170 | 3-3 | 53 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .189 | 7 | 0 | 26 | 0 | .267 | 0 | 0 | 1-3 | 36 | 14 | 7 | .877 |
| LOB - Team (12), Opp (12). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JARED GRIFFIN | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| CONNOR CLEARY | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| JORDAN FUCCI | 1.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| RYAN BURKE | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
| Totals | 1.29 | 3-0 | 3-3 | 2 | 1/0 | 0 | 14.0 | 9 | 6 | 3 | 7 | 26 | 1 | 0 | 0 | 53 | .170 | 3 | 0 | 0 | 0 | 0 |
| Opponents | 12.50 | 0-3 | 3-3 | 0 | 0/0 | 0 | 12.0 | 33 | 32 | 25 | 7 | 7 | 8 | 0 | 0 | 73 | .452 | 5 | 0 | 0 | 0 | 0 |
| PB - Team (1), SHEWMAKER 1, Opp (2). SBA/ATT - FUCCI (1-2), FANGMEYER (0-2), BURKE (0-1), SHEWMAKER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNNY FANGMEYER | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| CONNOR CLEARY | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAAC SHEWMAKER | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| JACOB THOMAS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW BARKER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JARED GRIFFIN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRESHAM WILSON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN BURKE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| HAGAN SELBY | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN FUCCI | 6 | 3 | 1 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| BEN ECKERT | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN BANKS | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS ELY | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ERIC VANDER BOEGH | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSEPH GRAF | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 62 | 42 | 11 | 9 | .855 | 0 | 1 | 2 | .333 | 1 | 0 |
| Opponents | 57 | 36 | 14 | 7 | .877 | 1 | 0 | 0 | --- | 2 | 0 |