Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 10, 2008 | vs | SOUTH LEXINGTON | 0-11 | L | 0-2-1 | / | 11-10-3 | 0-1-0 | 0-0-0 | JACKSON (L) | 0 | 1:04 | |||
| Jul 12, 2008 | vs | SOUTHEASTERN | 6-16 | L | 6-7-3 | / | 16-16-4 | 0-2-0 | 0-0-0 | WARREN (L) | 0 | 2:02 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JUSTIN WARREN | .750 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| MICHAEL HALL | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| CHRISTOPHER URBANEK | .333 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| CHRISTAIN HELTON | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| JOHN-ANDREW LEEDY | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MICAH JENKINS | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| LANDON LYNCH | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| SHELBY JACKSON | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| JOHGN GANAHL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| AUSTYN GOODWIN | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TYLER PYLES | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| SAMANTHA LUCKETT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .243 | 2-2 | 37 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .351 | 4 | 0 | 13 | 0 | .317 | 0 | 0 | 0-0 | 23 | 5 | 4 | .875 |
| Opponents | .491 | 2-2 | 53 | 27 | 26 | 5 | 1 | 1 | 23 | 36 | .679 | 7 | 0 | 8 | 0 | .550 | 0 | 0 | 0-0 | 27 | 9 | 7 | .837 |
| LOB - Team (8), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MICAH JENKINS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| SHELBY JACKSON | 8.18 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 7 | 9 | 5 | 5 | 5 | 1 | 0 | 0 | 20 | .350 | 3 | 0 | 0 | 0 | 0 |
| JOHGN GANAHL | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
| SAMANTHA LUCKETT | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 10 | 8 | 6 | 0 | 1 | 4 | 0 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN WARREN | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | .714 | 5 | 0 | 0 | 0 | 0 |
| Totals | 15.65 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.2 | 26 | 27 | 20 | 7 | 8 | 5 | 1 | 1 | 53 | .491 | 9 | 0 | 0 | 0 | 0 |
| Opponents | 3.33 | 2-0 | 2-2 | 1 | 1/0 | 0 | 9.0 | 9 | 6 | 5 | 4 | 13 | 1 | 0 | 1 | 37 | .243 | 3 | 0 | 0 | 0 | 0 |
| PB - Team (5), HALL 4, URBANEK 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MICHAEL HALL | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 4 | 0 |
| CHRISTOPHER URBANEK | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| SHELBY JACKSON | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER PYLES | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHGN GANAHL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTYN GOODWIN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRISTAIN HELTON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON LYNCH | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN WARREN | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MICAH JENKINS | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMANTHA LUCKETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN-ANDREW LEEDY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 32 | 23 | 5 | 4 | .875 | 0 | 0 | 0 | --- | 5 | 0 |
| Opponents | 43 | 27 | 9 | 7 | .837 | 0 | 0 | 0 | --- | 0 | 0 |