Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JORDAN FUCCI, SL | .778 | 3-3 | 9 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | 1.000 | 0 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 |
| JUSTIN WARREN, NOR | .750 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| CONNOR CLEARY, SL | .667 | 3-3 | 6 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
| COLIN GATZ, SE | .667 | 3-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 3 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 |
| BEN ECKERT, SL | .600 | 2-2 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| JACOB THOMAS, SL | .500 | 3-3 | 8 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .500 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| WILL SHERMAN, SE | .500 | 3-1 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| MASON JASKO, SE | .500 | 3-1 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .833 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| JOHNNY FANGMEYER, SL | .500 | 3-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| BROOKS ELY, SL | .500 | 3-3 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| DIMA BALLARD, SE | .500 | 3-3 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 2 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
| JOSEPH GRAF, SL | .500 | 2-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| MICHAEL HALL, NOR | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| JARED GRIFFIN, SL | .500 | 2-1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| ANDREW BARKER, SL | .429 | 3-3 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| ERIC VANDER BOEGH, SL | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| JOSHUA WEBER, SE | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| SAM JUINTA, SE | .375 | 3-3 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| CHRISTAIN HELTON, NOR | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| JOHN-ANDREW LEEDY, NOR | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| CHRISTOPHER URBANEK, NOR | .333 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| BRIAN ANDERSON, SE | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| AUSTIN MADRY, SE | .250 | 3-3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| MICAH JENKINS, NOR | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| AUSTIN ROGERS, SE | .200 | 3-2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
| LANDON LYNCH, NOR | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| GRESHAM WILSON, SL | .200 | 3-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| CHASE BOLING, SE | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| KYLON BIBB, SE | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| SHELBY JACKSON, NOR | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| RYAN BURKE, SL | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 |
| AUSTYN GOODWIN, NOR | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| JOHGN GANAHL, NOR | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| ROBERT GANT, SE | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| LOGAN BANKS, SL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TYLER PYLES, NOR | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| HAGAN SELBY, SL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| ISAAC SHEWMAKER, SL | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| SAMANTHA LUCKETT, NOR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JARED GRIFFIN, SL | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 |
| CONNOR CLEARY, SL | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 |
| MICAH JENKINS, NOR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| JORDAN FUCCI, SL | 1.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 15 | .200 | 1 | 0 | 0 |
| DIMA BALLARD, SE | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | .200 | 1 | 0 | 0 |
| RYAN BURKE, SL | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 14 | .286 | 2 | 0 | 0 |
| SAM JUINTA, SE | 6.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 12 | .250 | 3 | 0 | 0 |
| BRIAN ANDERSON, SE | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 |
| JOSHUA WEBER, SE | 7.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 9 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 22 | .409 | 2 | 0 | 0 |
| SHELBY JACKSON, NOR | 8.18 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 7 | 9 | 5 | 5 | 5 | 1 | 0 | 0 | 20 | .350 | 3 | 0 | 0 |
| JOHGN GANAHL, NOR | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | .444 | 1 | 0 | 0 |
| AUSTIN ROGERS, SE | 23.14 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 12 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 20 | .600 | 1 | 0 | 0 |
| SAMANTHA LUCKETT, NOR | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 10 | 8 | 6 | 0 | 1 | 4 | 0 | 0 | 14 | .714 | 0 | 0 | 0 |
| JUSTIN WARREN, NOR | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | .714 | 5 | 0 | 0 |
| PB - HALL NOR 4, BOLING SE 2, SHEWMAKER SL 1, URBANEK NOR 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNNY FANGMEYER, SL | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| CONNOR CLEARY, SL | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLIN GATZ, SE | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAEL HALL, NOR | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 4 | 0 |
| KYLON BIBB, SE | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CHRISTOPHER URBANEK, NOR | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| JACOB THOMAS, SL | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAAC SHEWMAKER, SL | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| SHELBY JACKSON, NOR | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW BARKER, SL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHGN GANAHL, NOR | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JARED GRIFFIN, SL | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIMA BALLARD, SE | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER PYLES, NOR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRESHAM WILSON, SL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON JASKO, SE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRISTAIN HELTON, NOR | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTYN GOODWIN, NOR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN BURKE, SL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| JOSHUA WEBER, SE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN MADRY, SE | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASE BOLING, SE | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 2 | 0 |
| LANDON LYNCH, NOR | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM JUINTA, SE | 9 | 5 | 2 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| BRIAN ANDERSON, SE | 13 | 10 | 0 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| WILL SHERMAN, SE | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HAGAN SELBY, SL | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN FUCCI, SL | 6 | 3 | 1 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| AUSTIN ROGERS, SE | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN BANKS, SL | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN WARREN, NOR | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN ECKERT, SL | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERT GANT, SE | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| MICAH JENKINS, NOR | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| ERIC VANDER BOEGH, SL | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS ELY, SL | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSEPH GRAF, SL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN-ANDREW LEEDY, NOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMANTHA LUCKETT, NOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |