Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 10, 2008 | NORTHERN | W | 11-1 | 11-14-0 | / | 1-3-2 | 1-0-0 | 1-0-0 | RITCHIE (W) | 0 | 1:08 | ||||
| Jul 11, 2008 | at | SOUTHEASTERN | 6-10 | L | 6-10-2 | / | 10-11-0 | 1-1-0 | 1-1-0 | LANE (L) | 0 | 1:42 | |||
| Jul 12, 2008 | vs | NORTHERN | W | 9-3 | 9-7-0 | / | 3-5-6 | 2-1-0 | 1-1-0 | WILSON (W) | 0 | 1:37 | |||
| Jul 13, 2008 | SOUTHEASTERN | W | 14-4 | 14-13-1 | / | 4-5-8 | 3-1-0 | 1-1-0 | AVIOLI (W) | 0 | 1:13 | ||||
| Jul 13, 2008 | at | SOUTHEASTERN | W | 14-4 | 14-15-1 | / | 4-7-3 | 4-1-0 | 1-1-0 | LANE (W) | 0 | 1:40 |
| () extra inning game |
Overall Statistics |
Tournament record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ANDY THOMPSON | .688 | 5-5 | 16 | 9 | 11 | 0 | 0 | 0 | 1 | 11 | .688 | 0 | 0 | 1 | 0 | .688 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| HARRISON LANE | .600 | 5-5 | 15 | 7 | 9 | 4 | 0 | 1 | 5 | 16 | 1.067 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
| DAVID MUELLER | .500 | 5-5 | 14 | 5 | 7 | 3 | 0 | 0 | 8 | 10 | .714 | 1 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 35 | 2 | 1 | .974 |
| NICKY AVIOLI | .500 | 5-5 | 14 | 10 | 7 | 1 | 1 | 1 | 6 | 13 | .929 | 1 | 1 | 2 | 0 | .563 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| ADAM SLONE | .429 | 5-5 | 14 | 6 | 6 | 0 | 1 | 0 | 5 | 8 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| MIKE TRIPURE | .278 | 5-5 | 18 | 5 | 5 | 1 | 0 | 2 | 10 | 12 | .667 | 0 | 1 | 1 | 0 | .316 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| JACOB HERRIN | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TANNER WILSON | .429 | 4-3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
| LANDON YOUNG | .400 | 4-1 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| LUKE RITCHIE | .364 | 4-4 | 11 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .636 | 1 | 0 | 1 | 1 | .417 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
| BRENNEN KETRON | .333 | 5-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| CHRIS THOMPSON | .200 | 5-5 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 2-2 | 5 | 5 | 1 | .909 |
| DALTON CROUSE | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COLBY KING | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SAM SHELLEY | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .434 | 5-5 | 136 | 54 | 59 | 11 | 2 | 5 | 47 | 89 | .654 | 9 | 2 | 12 | 1 | .476 | 0 | 0 | 5-6 | 72 | 32 | 4 | .963 |
| Opponents | .313 | 5-5 | 99 | 22 | 31 | 5 | 0 | 1 | 17 | 39 | .394 | 17 | 4 | 35 | 0 | .426 | 2 | 1 | 6-7 | 66 | 37 | 19 | .844 |
| LOB - Team (27), Opp (29). DPs turned - Team (0), Opp (3). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| COLBY KING | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDY THOMPSON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRENNEN KETRON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAM SLONE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVID MUELLER | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANDON YOUNG | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIKE TRIPURE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DALTON CROUSE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JACOB HERRIN | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRIS THOMPSON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TANNER WILSON | 0.95 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 5 | 3 | 1 | 3 | 9 | 1 | 0 | 0 | 24 | .208 | 1 | 2 | 0 | 0 | 0 |
| LUKE RITCHIE | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| SAM SHELLEY | 3.27 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 1 |
| NICKY AVIOLI | 4.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 5 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 16 | .313 | 3 | 1 | 0 | 0 | 0 |
| HARRISON LANE | 8.25 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.0 | 16 | 12 | 11 | 5 | 13 | 3 | 0 | 1 | 38 | .421 | 9 | 1 | 0 | 2 | 0 |
| Totals | 4.50 | 4-1 | 5-5 | 2 | 0/0 | 0 | 24.0 | 31 | 22 | 18 | 17 | 35 | 5 | 0 | 1 | 99 | .313 | 15 | 4 | 0 | 2 | 1 |
| Opponents | 10.09 | 1-4 | 5-5 | 0 | 0/0 | 0 | 22.0 | 59 | 54 | 37 | 9 | 12 | 11 | 2 | 5 | 136 | .434 | 9 | 2 | 0 | 0 | 0 |
| PB - Team (6), MUELLER 6. SBA/ATT - MUELLER (6-7), LANE (4-4), WILSON (2-2), AVIOLI (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MIKE TRIPURE | 17 | 3 | 14 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRENNEN KETRON | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TANNER WILSON | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ADAM SLONE | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON LANE | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ANDY THOMPSON | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICKY AVIOLI | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| SAM SHELLEY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID MUELLER | 38 | 35 | 2 | 1 | .974 | 0 | 6 | 1 | .857 | 6 | 0 |
| LUKE RITCHIE | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRIS THOMPSON | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON YOUNG | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HERRIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLBY KING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DALTON CROUSE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 108 | 72 | 32 | 4 | .963 | 0 | 6 | 1 | .857 | 6 | 0 |
| Opponents | 122 | 66 | 37 | 19 | .844 | 3 | 5 | 1 | .833 | 0 | 0 |